QUICK LINKS TO ANNUAL REPORT 2009
 
 
Five Year Financial Highlight
  Print Bookmark Email PDF  
 
PT Adaro Energy Tbk 2005 2006 2007 2008 2009
Key Financial Highlight (in million Rupiah)
Net Working Capital 998,572 669,069 -120298 1,135,172 7,840,833
Total Assets 13,853,244 13,343,393 14,688,683 33,720,170 42,465,408
Total Liabilities 13,109,053 13,106,173 11,979,726 19,692,546 24,953,474
Interest Bearing Debt 10,139,512 9,630,649 7,426,288 11,038,941 15,855,790
Total Equity 305,837 -34297 2,150,554 14,009,245 17,444,891
Net Sales 7,174,651 9,748,068 11,592,640 18,092,502 26,938,020
Cost of Revenue 5,836,588 7,787,558 9,089,223 13,149,270 15,900,123
Gross Profit 1,338,063 1,964,505 2,503,417 4,943,232 11,037,897
Operating Income 1,174,501 1,745,272 2,252,519 4,211,858 9,928,447
EBITDA 1,172,836 2,038,675 2,423,080 4,454,673 11,016,576
Net Income 65,892 -63,954 88,534 887,198 4,367,252
Weighted average of ordinary shares outstanding 482,927 1,436,280 1,436,280 25,469,531 31,985,962
EPS (Rp/shares) 136 -45 62 35 137
Capex 972,306 897,197 914,312 2,186,227 1,463,264
Operating cash flow (201,004) 464,093 2,990,704 678,382 -
Free cash flow 159,463 1,800,799 583,476 1,673,755 7,871,328
Financial Ratios
Gross Margin 19% 20% 22% 27% 41%
Operating Margin 16% 18% 19% 23% 37%
Net income Margin 1% n.a. 1% 5% 16%
ROA 0.5% -0,5% 0.6% 2.6% 10.3%
ROE 21.5% n.a. 4.1% 6.3% 25.0%
Return on Invested Capital 0.5% -0,5% 0.7% 6.3% 18.5%
Quick Ratio 0.83 0.52 0.85 0.91 1.81
Total Debt to Assets 0.45 n.a. 0.51 0.33 n.a
Net Debt to Equity 27.7 n.a. 2.3 0.5 0.3
Net Debt to EBITDA 7.2 4.3 2.0 1.7 0.4
Operating Statistics
Consolidated Sales Volume ('000 tonnes) 26,298 34,720 37,550 41,098 41,420
Production ('000 tonnes) 26,613 34,285 36,078 38,524 40,590
Cash Cost, Excluding Royalty (US$/tonne) 20.2 21.6 23.6 29.7 30.3
 
INVESTOR RELATIONS CONTACTS

Andre J. Mamuaya, Director and Corporate Secretary
Cameron Tough, Head of Investor Relations
Tel. : (6221)521 1265
Fax. : (6221)5794 4687
Email : cameron.tough@ptadaro.com
    Investor.relations@ptadaro.com
Url : http://www.adaro.com