CONTACT US
   
 
QUICK LINKS TO ANNUAL REPORT 2010
 
 
Five Year Financial Highlight
  Print Bookmark Email PDF  
 
PT Adaro Energy Tbk 2006 2007 2008 2009 2010
Key Financial Highlight (in million Rupiah)
Net Working Capital 669,069 -120298 1,135,172 7,840,833 -
Total Assets 13,343,393 14,688,683 33,720,170 42,465,408 40,600,921
Total Liabilities 13,106,173 11,979,726 19,692,546 24,953,474 21,970,369
Interest Bearing Debt 9,630,649 7,426,288 11,038,941 15,855,790 14,315,870
Total Equity -34297 2,150,554 14,009,245 17,444,891 18,576,441
Net Sales 9,748,068 11,592,640 18,092,502 26,938,020 24,689,333
Cost of Revenue 7,787,558 9,089,223 13,149,270 15,900,123 16,957,291
Gross Profit 1,964,505 2,503,417 4,943,232 11,037,897   7,732,042
Operating Income 1,745,272 2,252,519 4,211,858 9,928,447   6,774,278
EBITDA 2,038,675 2,423,080 4,454,673 11,016,576 8,033,953
Net Income -63,954 88,534 887,198 4,367,252   2,207,313
Weighted average of ordinary shares outstanding 1,436,280 1,436,280 25,469,531 31,985,962 31,985,962
EPS (Rp/shares) -45 62 35 137 69
Capex 897,197 914,312 2,186,227 1,463,264 2,635,353
Operating cash flow 464,093 2,990,704 678,382 - -
Free cash flow 1,800,799 583,476 1,673,755 7,871,328 803,764
Financial Ratios
Gross Margin 20% 22% 27% 41% 31.3%
Operating Margin 18% 19% 23% 37% 27.4%
Net income Margin n.a. 1% 5% 16% 8.9%
ROA -0,5% 0.6% 2.6% 10.3% 5.4%
ROE n.a. 4.1% 6.3% 25.0% 11.9%
Return on Invested Capital -0,5% 0.7% 6.3% 18.5% 9.6%
Quick Ratio 0.52 0.85 0.91 1.81 1.4x
Total Debt to Assets n.a. 0.51 0.33 n.a 0.4x
Net Debt to Equity n.a. 2.3 0.5 0.3 0.5x
Net Debt to EBITDA 4.3 2.0 1.7 0.4 1.1x
Operating Statistics
Consolidated Sales Volume ('000 tonnes) 34,720 37,550 41,098 41,420 43,839
Production ('000 tonnes) 34,285 36,078 38,524 40,590 42,199
Cash Cost, Excluding Royalty (US$/tonne) 21.6 23.6 29.7 30.3 35.3