STOCK INFORMATION
Name : ADRO.JK
Last Trade : 1940
Date : 9/7/2010
Trade time : 4:59am
Change : +20
Volume : 101304000
 
SUSTAINABILITY REPORT 2008
 
 
Interactive Report
 
Periode To
First Variable
Second Variable
( In Million Rupiah ) 2005 2006 2007 2008 2009
Key Financial Highlight
Net Working Capital 998,572 669,069 -120,298 1,135,172 7,840,833 graph
Total Assets13,853,244 13,343,393 14,688,683 33,720,170 42,465,408 graph
Total Liabilities 13,109,053 13,106,173 11,979,726 19,692,546 24,953,474 graph
Interest Bearing Debt 10,139,512 9,630,649 7,426,288 11,038,941 15,855,790 graph
Total Equity 305,837 -34,297 2,150,554 14,009,245 17,444,891 graph
Net Sales 7,174,651 9,748,068 11,592,640 18,092,502 26,938,020 graph
Cost Of Revenue 5,836,588 7,787,558 9,089,223 13,149,270 15,900,123 graph
Gross Profit 1,338,063 1,964,505 2,503,417 4,943,232 11,037,897 graph
Operating Income 1,174,501 1,745,272 2,252,519 4,211,858 9,928,447 graph
EBITDA 1,172,836 2,038,675 2,423,080 4,454,673 11,016,576 graph
Net Income 65,892 -63,954 88,534 887,198 4,367,252 graph
Weighted average of ordinary shares outstanding 482,927 1,436,280 1,436,280 25,469,531 31,985,962 graph
EPS (Rp/shares) 136 -45 62 35 137 graph
Capex 972,306 897,197 914,312 2,186,227 1,463,264 graph
Operating Cash Flow -201,004 464,093 2,990,704 678,382 - graph
Free Cash Flow 159,463 1,800,799 583,476 1,673,755 7,871,328 graph
Financial Ratios
Gross Margin 19% 20% 22% 27% 41% graph
Operating Margin 16% 18% 19% 23% 37% graph
Net Income Margin 1% n.a 1% 5% 16% graph
ROA 0.5% -0.5% 0.6% 2.6% 10.3% graph
ROE 21.5% n.a 4.1% 6.3% 25.0% graph
Return on Invested Capital 0.5% -0.5% 0.7% 6.3% 18.5% graph
Quick Ratio 0.83X 0.52X 0.85X 0.92X 1.81X graph
Total Debt to Assets 0.45X n.a 0.51X 0.33X n.a graph
Net Debt to Equity 27.7X n.a 2.3X 0.5X 0.3X graph
Net Debt to EBITDA 7.2X 4.3X 2.0X 1.7X 0.4X graph
Operating Statistics
Consolidated Sales Volume 26,298 34,720 37,550 41,098 41,420 graph
Production 26,613 34,285 36,078 38,524 40,590 graph
Cash Cost, Excluding Royalty 20.2 21.6 23.7 28.8 30.3 graph
From To
  • Key Financial Highlight
  • Net Working Capital
  • Total Assets
  • Total Liabilities
  • Interest Bearing Debt
  • Total Equity
  • Net Sales
  • Cost Of Revenue
  • Gross Profit
  • Operating Income
  • EBITDA
  • Net Income
  • Weighted average of ordinary shares outstanding
  • EPS (Rp/shares)
  • Capex
  • Operating Cash Flow
  • Free Cash Flow
  • Financial Ratios
  • Gross Margin
  • Operating Margin
  • Net Income Margin
  • ROA
  • ROE
  • Return on Invested Capital
  • Quick Ratio
  • Total Debt to Assets
  • Net Debt to Equity
  • Net Debt to EBITDA
  • Operating Statistics
  • Consolidated Sales Volume
  • Production
  • Cash Cost, Excluding Royalty
INVESTOR RELATIONS CONTACTS

Andre J. Mamuaya, Director and Corporate Secretary
Cameron Tough, Head of Investor Relations
Tel. : (6221)521 1265
Fax. : (6221)5794 4687
Email : cameron.tough@ptadaro.com
    Investor.relations@ptadaro.com
Url : http://www.adaro.com